| To report errors or submit additional information,
please contact Mary Cloutier
at Mary.Cloutier@state.me.us |
|
| Maine Towns and Cities | |
| Arundel | AVAILABLE |
| Bangor | AVAILABLE |
| Bar Harbor | AVAILABLE |
| Calais | AVAILABLE |
| Camden | AVAILABLE |
| Carrabasset Valley | AVAILABLE |
| Dover-Foxcroft | AVAILABLE |
| Ellsworth | AVAILABLE |
| Fort Fairfield | AVAILABLE |
| Hampden | AVAILABLE |
| Houlton | AVAILABLE |
| Kennebunk | AVAILABLE |
| Lewiston | AVAILABLE |
| New Gloucester | AVAILABLE |
| Oakland | AVAILABLE |
| Portland | AVAILABLE |
| Saco | AVAILABLE |
| Sanford | AVAILABLE |
| Skowhegan | AVAILABLE |
| Waldoboro | AVAILABLE |
| Waterville | AVAILABLE |
| Winthrop | AVAILABLE |
| Maine Counties, Regional Agencies, Tribal Councils and Land Trusts | |
| Androscoggin Valley Council of Governments | AVAILABLE |
| Eastern Maine Development Corporation | AVAILABLE |
| Focus Group of Land Trusts, and Non-Profit Private Conservation Groups | AVAILABLE |
| Greater Portland Council of Governments | AVAILABLE |
| Hancock County Planning Commission | AVAILABLE |
| Island Institute | AVAILABLE |
| Kennebec Valley Council of Governments | AVAILABLE |
| Lincoln County Commissioner | AVAILABLE |
| Northern Maine Development Commisssion | AVAILABLE |
| Southern Maine Regional Planning Commisssion | AVAILABLE |
| Penobscot Indian Nation | AVAILABLE |
| York County EMA | AVAILABLE |
| Maine State Agencies | |
| Department of Agriculture | |
| Department of Conservation | AVAILABLE |
| Department of Defense, Veterans and Emergency Management | AVAILABLE |
| Department of Education | AVAILABLE |
| Department of Environmental Protection | AVAILABLE |
| Department of Human Services (Bureau of Health) | AVAILABLE |
| Department of Inland Fisheries & Wildlife | AVAILABLE |
| Department of Marine Resources | AVAILABLE |
| Department of Public Safety | AVAILABLE |
| Department of Revenue Services | |
| Department of Transportation | AVAILABLE |
| Economic Development Focus Group, including Department of Economic and Communty Development, Department of Labor, Maine and Company, Maine State Housing Authority, Finance Authority of Maine, Maine State Chamber of Commerce | AVAILABLE |
| Maine Historic Preservation Commission | AVAILABLE |
| Maine Office of GIS | |
| Maine Public Utilities Commission | AVAILABLE |
| Maine State Archives | |
| Maine State CIO | AVAILABLE |
| Maine State Planning Office | AVAILABLE |
| Utilities | |
| Portland Water District | AVAILABLE |
| Central Maine Power | AVAILABLE |
| Bangor Hydro | AVAILABLE |
| Utilities Focus Group, including GAS / ELECTRIC / TELCO | AVAILABLE |
| Water Utilities and Sewer Districts Focus Group | AVAILABLE |
| Private Companies and Consultants | |
| Plum Creek | AVAILABLE |
| Realtors Focus Group: Maine Association of Realtors, Home Builders, Real Estate and Development, General Contractors, Banking, Bar Association (real estate division) | AVAILABLE |
| Sewall | |
| Surveyors Focus Group: Maine Association of Surveyors, Soil Scientists, Civil Engineers | AVAILABLE |
| Educators | |
| University Focus Group: Bates, Bowdoin, UNE, USM, school districts, technical colleges as USM, UMF, CoA, Colby, Unity, technical colleges at Augusta | AVAILABLE |
| UMOrono (Department of Spatial Information Science & Engineering |
| Federal Agencies, National Organizations | |
| FEMA | AVAILABLE |
| National Park Service - Acadia NP | AVAILABLE |
| NOAA Coastal Service Center | AVAILABLE |
| US Fish & Wildlife Service | AVAILABLE |
| USDA Natural Resources Cons Serv. | AVAILABLE |
| USGS, National Mapping Program | AVAILABLE |
|
Report by: |
|
|
|
|