| BUILD-OUT IMPACTS SUMMARY | |||
| Total area (acres) | 17,029 | ||
| Buildable Land (acres) | 4,102 | 24% | |
| No constraints | 1,992 | 12% | |
| Single partial constraints | 1,729 | 10% | |
| Multiple partial constraints | 381 | 2% | |
| Non-Buildable Land, Water (acres) | 12,927 | 76% | |
| New Residential Lots | 3,120 | ||
| New Dwelling Units | 3,525 | ||
| New Residential Subdivision Roads (miles) [1] | 35 | ||
| New Commercial/Industrial Floor Area (sq. feet) | 4,083,697 | ||
| Additional Residential Water Use (gallons/day) [2] | 758,756 | ||
| Additional Commercial/Industrial Water Use (gallons/day) [3] | 306,277 | ||
| Additional Municipal Solid Waste, Recycled (tons) [4] | 2,327 | ||
| Additional Municipal Solid Waste, Non-Recycled (tons) [5] | 8,700 | ||
| Additional Residents [6] | 10,117 | ||
| Additional Students [7] | 2,080 | ||
| Notes: | |||
| 1. Based on the assumption that 40% of the new residential | |||
| lots will have frontage on new subdivision roads. | |||
| 2. Based on 75 gallons per day per person. | |||
| 3. Based on 75 gallons per 1,000 square feet of floor space. | |||
| 4. Based on 460 lbs per person per year. | |||
| All waste estimates are for residential uses only. | |||
| 5. Based on 1720 lbs per person per year. | |||
| 6. Based on 2.87 persons per household (1990 US Census). | |||
| 7. Based on 0.59 students per household (1990 US Census). |